Liverpool winger Mohamed Salah has now drawn level with Arsenal legend Ian Wright in the Premier League 100 goal club of all-time goal-scoring ranks. The Egyptian and the Englishman both have 113 PL goals, with the former in no doubt of going much ahead.
Salah’s tying goal came in Liverpool’s 2-2 draw against Chelsea on Sunday. The player scored a stunning goal via a Trent Alexander-Arnold assist. The goal marked the Egypt international’s 150th goal in English football.
With 113 out of the above goals in the Premier League, Salah is now rapidly closing in on the top 20 rank holders. His teammate and wing partner Sadio Mane also scored on Sunday, putting him level to Raheem Sterling in the 100 goal club with 103 goals.
Latest top rankings in the Premier League 100 club
Players | Goals | Appearances (Apps.) | Apps/goals ratio |
Alan Shearer | 260 | 441 | 0.59 |
Wayne Rooney | 208 | 491 | 0.42 |
Andy Cole | 187 | 414 | 0.45 |
Sergio Aguero | 184 | 275 | 0.67 |
Frank Lampard | 177 | 609 | 0.29 |
Thierry Henry | 175 | 258 | 0.68 |
Harry Kane | 170 | 263 | 0.65 |
Robbie Fowler | 163 | 379 | 0.43 |
Jermain Defoe | 162 | 496 | 0.33 |
Michael Owen | 150 | 326 | 0.46 |
Les Ferdinand | 149 | 351 | 0.42 |
Teddy Sheringham | 146 | 418 | 0.35 |
Robin van Persie | 144 | 280 | 0.51 |
Jamie Vardy | 127 | 261 | 0.49 |
Jimmy Floyd Hasselbaink | 127 | 288 | 0.44 |
Robbie Keane | 126 | 349 | 0.36 |
Nicolas Anelka | 125 | 364 | 0.34 |
Dwight Yorke | 123 | 375 | 0.33 |
Steven Gerrard | 120 | 504 | 0.24 |
Romelu Lukaku | 118 | 265 | 0.45 |
Mohamed Salah | 113 | 178 | 0.63 |
Ian Wright | 113 | 213 | 0.53 |
Dion Dublin | 111 | 312 | 0.36 |
Emile Heskey | 110 | 516 | 0.21 |
Ryan Giggs | 109 | 632 | 0.17 |
Peter Crouch | 108 | 468 | 0.23 |
Paul Scholes | 107 | 499 | 0.21 |
Darren Bent | 106 | 276 | 0.38 |
Didier Drogba | 104 | 254 | 0.41 |
Sadio Mane | 103 | 249 | 0.41 |
Raheem Sterling | 103 | 307 | 0.34 |
Matt Le Tissier | 100 | 270 | 0.37 |
How far can Salah go in the 100 club
Mohamed Salah currently ranks 21st in the 100 goal club. The player will now be chasing the big names. Jurgen Klopp’s transformation of the Egyptian is one of the greatest makings of a player, while Liverpool is currently one of the top European teams with a hunger for goals.
It will be no wonder that as the Reds get in goals, Mo would have the majority of them to his name. The player is an exceptional winger and an immaculate finisher. The 29-year-old footballer still has a long career left ahead of him with no plans of leaving Anfield. He will now be chasing currently serving players Romelu Lukaku, Jamie Vardy, and Harry Kane. Given his quality, Salah is sure to finish in the top 10.
Follow us on Twitter for regular football updates.
For more sports updates, make sure to follow us on: